BEML Limited has officially released the BEML Recruitment 2026 Notification (Advt. No. KP/S/12/2026) for the recruitment of 23 Executive posts in various departments, including R&D, Engineering, Marketing, Rolling Stock, Aerospace, Maritime, Material Management, Project Management, Rajbhasha, Tooling and more.
Interested and eligible candidates can apply online through the official BEML website before 01 August 2026 (6:00 PM).
Details for BEML Recruitment 2026:
| Particular | Details |
|---|---|
| Organization | BEML Limited |
| Advertisement No. | KP/S/12/2026 |
| Post Name | Executive Posts |
| Total Vacancies | 23 |
| Job Type | Central Government PSU Job |
| Application Mode | Online |
| Online Application Starts | Started |
| Last Date | 01 August 2026 (6 PM) |
| Job Location | Bengaluru, Mysore & KGF |
| Official Website | https://www.bemlindia.in |
Vacancy Details:
| Code | Position & Grade | Vacancy | Place of Posting |
|---|---|---|---|
| 101 | Head FPI&IC – Executive Director (Gr X) or Chief General Manager (Gr IX) | 1 | Bengaluru |
| 102 | Chief General Manager (Gr IX) – Head Armoured Business | 1 | KGF |
| 103 | Chief General Manager (Gr IX) – Head Engine R&D | 1 | Mysore, Karnataka |
| 104 | General Manager (Gr VIII) – Construction Equipment Business | 1 | Mysore/Bengaluru/KGF Complex |
| 105 | Deputy General Manager (Gr VII) – Engine Assembly | 1 | Mysore, Karnataka |
| 106 | Deputy General Manager (Gr VII) – Production Planning (Rolling Stock) | 1 | Bangalore |
| 107 | Deputy General Manager (Gr VII) – Marketing & Bid Management | 1 | Bangalore |
| 108 | Assistant General Manager (Gr VI) – Project/Contract Management | 1 | Bangalore |
| 109 | Assistant General Manager (Gr VI) – Testing & Commissioning | 1 | Bangalore |
| 110 | Assistant General Manager (Gr VI) – Material Management | 2 | Bangalore |
| 111 | Senior Manager (Gr V) – R&D FEA/CAE | 1 | Bangalore |
| 112 | Manager (Gr IV) – Aerospace (R&D)-Electrical | 1 | Bangalore/Mysore |
| 113 | Manager (Gr IV) – R&D HVAC System | 1 | Bangalore |
| 114 | Manager (Gr IV) – Car Body Structure (HSR Project) | 2 | Bangalore |
| 115 | Assistant Manager (Gr III) – T&C Rolling Stock | 1 | Bangalore |
| 116 | Assistant Manager (Gr III) – R&D TCMS, Propulsion System | 1 | Bangalore |
| 117 | Assistant Manager (Gr III) – R&D Maritime | 1 | Mysore/Bengaluru |
| 118 | Assistant Manager (Gr III) – Raj Bhasha (Official Language) | 1 | Bangalore, Karnataka |
| 119 | Engineer (Gr II) – Tooling | 1 | KGF, Karnataka |
| 120 | Engineer (Gr II) – Rolling Stock (Doors, Mechanical Engineer) | 2 | Bangalore |
Educational Qualification:
| Position & Grade | Minimum Qualification | Min. PQE |
|---|---|---|
| Head FPI&IC – Executive Director (Gr X) or Chief General Manager (Gr IX) | First Class Degree in Mechanical/Mechatronics/Electronics/EEE Engineering with M.Tech/MS in Design | 25 yrs (ED) or 21 yrs (CGM) |
| Chief General Manager (Gr IX) – Head Armoured Business | Brigadier from Indian Army with Engineering Degree, or equivalent from Indian Army | 10 yrs (specific domain experience) |
| Chief General Manager (Gr IX) – Head Engine R&D | First Class Degree in Mechanical Engineering | 21 yrs (incl. R&D experience in automobile company) |
| General Manager (Gr VIII) – Construction Equipment Business | First Class Degree in Mechanical/Automobile Engineering | 19 yrs |
| Deputy General Manager (Gr VII) – Engine Assembly | First Class Degree in Mechanical/Thermal/Automobile Engineering | 16 yrs |
| Deputy General Manager (Gr VII) – Production Planning (Rolling Stock) | First Class Degree in Mechanical/Automobile/Electrical Engineering | Prescribed PQE incl. min. 5 yrs in Rail production/planning in last 10 yrs |
| Deputy General Manager (Gr VII) – Marketing & Bid Management | First Class Degree in Electrical/Electronics/Mechanical Engineering | 16 yrs |
| Assistant General Manager (Gr VI) – Project/Contract Management | First Class Degree in Electrical/Electronics/Mechanical Engineering | 13 yrs |
| Assistant General Manager (Gr VI) – Testing & Commissioning | First Class Degree in Electrical/Electronics/Mechanical Engineering | 13 yrs |
| Assistant General Manager (Gr VI) – Material Management | First Class Degree in Electrical/Electronics/Mechanical Engineering | 13 yrs (min. 5 yrs in Rail & Metro sector in last 10 yrs) |
| Senior Manager (Gr V) – R&D FEA/CAE | First Class Degree/M.Tech in Mechanical/Thermal Engineering | 11 yrs (min. 10 yrs hands-on FEA tools) |
| Manager (Gr IV) – Aerospace (R&D)-Electrical | First Class Degree in Electrical Engineering | 8 yrs (Aerospace Domain) |
| Manager (Gr IV) – R&D HVAC System | First Class Degree/M.Tech in Electrical/Mechanical Engineering | 8 yrs (Railway HVAC engineering) |
| Manager (Gr IV) – Car Body Structure (HSR Project) | First Class Degree in Mechanical/Automobile Engineering | 8 yrs (Railway rolling stock design) |
| Assistant Manager (Gr III) – T&C Rolling Stock | First Class Degree in Electrical/Electronics/Mechanical Engineering | 4 yrs |
| Assistant Manager (Gr III) – R&D TCMS, Propulsion System | First Class Degree in Electrical/Electronics/Mechanical Engineering | 4 yrs |
| Assistant Manager (Gr III) – R&D Maritime | First Class Degree in Mechanical/Naval Architecture/Ocean Engineering | 4 yrs |
| Assistant Manager (Gr III) – Raj Bhasha (Official Language) | First Class Master’s Degree in Hindi/Hindi Translation (or equivalent combinations specified in the notification) | 4 yrs |
| Engineer (Gr II) – Tooling | First Class Degree in Mechanical/Production Engineering with M.E./M.Tech in Tool Engineering/Tool Design | 2 yrs |
| Engineer (Gr II) – Rolling Stock (Doors, Mechanical Engineer) | First Class Degree in Mechanical Engineering/Rail Vehicle Technology | 2 yrs |
Age Limit
| Grade | Maximum Age |
|---|---|
| Engineer | 29 Years |
| Assistant Manager | 30 Years |
| Manager | 34 Years |
| Senior Manager | 39 Years |
| Assistant General Manager | 42 Years |
| Deputy General Manager | 45 Years |
| General Manager | 48 Years |
| Chief General Manager | 57 Years |
| Head Armoured Business | 58 Years |
| Executive Director | 57 Years |
Age Relaxation
- SC/ST – 5 Years
- OBC (NCL) – 3 Years
- PwBD – 10 Years
- Other relaxations as per Government rules.
Salary:
| Grade | Pay Scale |
|---|---|
| Engineer | ₹40,000 – ₹1,40,000 |
| Assistant Manager | ₹50,000 – ₹1,60,000 |
| Manager | ₹60,000 – ₹1,80,000 |
| Senior Manager | ₹70,000 – ₹2,00,000 |
| Assistant General Manager | ₹80,000 – ₹2,20,000 |
| Deputy General Manager | ₹90,000 – ₹2,40,000 |
| General Manager | ₹1,00,000 – ₹2,60,000 |
| Chief General Manager | ₹1,20,000 – ₹2,80,000 |
| Executive Director | ₹1,50,000 – ₹3,00,000 |
Additional benefits include:
- Dearness Allowance
- HRA/Company Accommodation
- Provident Fund
- Gratuity
- Performance Related Pay
- Medical Benefits
- Other PSU Allowances
Selection Process
The selection process may include:
- Application Screening
- Shortlisting
- Personal Interview/Assessment
- Document Verification
- Medical Examination
Only shortlisted candidates will be called for assessment.
Application Fee
| Category | Application Fee |
|---|---|
| GEN/EWS/OBC | ₹500/- (non-refundable) |
| SC/ST/PwD | Not applicable (exempted) |
Eligible GEN/EWS/OBC candidates must pay the fee online by clicking “Pay Application Fee Online” at the end of the application form.
How to Apply:
Candidates who meet the eligibility criteria can apply online by following the steps below:
- Visit the official BEML website at https://www.bemlindia.in.
- Go to the Careers section and click on the Executive Recruitment 2026 (Advt. No. KP/S/12/2026) notification.
- Read the detailed advertisement carefully to ensure you meet the eligibility criteria.
- Click on the Apply Online link and register using a valid email ID and mobile number.
- Fill out the online application form with accurate personal, educational, and professional details.
- Upload the required documents in the prescribed format:
- Class 10 & 12 Mark Sheets
- Degree/Postgraduate Mark Sheets & Certificates (if applicable)
- Government-issued Photo ID (Aadhaar/PAN/Passport/Driving Licence, etc.)
- Detailed Resume
- Experience Certificates
- Latest Salary Slip
- Category Certificate (SC/ST/OBC/EWS/PwBD), if applicable
- Current Reporting Structure (for DGM/GM/CGM posts)
- Company Turnover Proof (for GM/CGM/Executive Director posts, if applicable)
- Pay the application fee of ₹500 (General/OBC/EWS candidates only) through the online payment gateway. SC/ST/PwBD candidates are exempted from the fee.
- Review all the details carefully before submitting the application.
- Submit the application form and download/print the confirmation page for future reference.
Important Dates
| Advertisement Date | 08.07.2026 |
| Last date/time of online registration | 01.08.2026, 18:00 Hrs |
| Reference date for Age, Qualification & Experience | 01.08.2026 |
Important Links
| Apply Online | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
FAQs – BEML Recruitment 2026:
What is the last date to apply for BEML Recruitment 2026?
The last date to submit the online application is 01 August 2026 (6:00 PM).
How many vacancies are available?
There are 23 Executive vacancies.
What is the application fee?
General/OBC/EWS candidates must pay ₹500, while SC/ST/PwBD candidates are exempted.
What is the maximum salary offered?
The highest pay scale is ₹1,50,000–₹3,00,000 for the Executive Director post.
What is the selection process?
Candidates will be shortlisted based on eligibility, followed by assessment/interview, document verification, and medical examination.