The Department of Local Self Government, Government of Rajasthan, has released the Rajasthan Safai Karamchari Recruitment 2026 Notification for 24,752 Contractual Safai Karamchari (Sanitation Worker) vacancies across 183 Urban Local Bodies (ULBs) in Rajasthan. Eligible candidates can submit their online applications from 15 August 2026 to 28 September 2026.
Interested candidates should read the official notification carefully before applying online.
Details for Rajasthan Safai Karamchari Recruitment 2026:
| Particular | Details |
|---|---|
| Organization | Department of Local Self Government, Rajasthan |
| Post Name | Contractual Safai Karamchari |
| Total Posts | 24,752 |
| Job Type | Contract Basis |
| Job Location | Rajasthan |
| Application Mode | Online |
| Online Application Starts | 15 August 2026 |
| Last Date to Apply | 28 September 2026 (11:59 PM) |
| Official Notification Date | 27 July 2026 |
Vacancy Details:
The 24,752 posts are distributed across 183 urban local bodies of Rajasthan, divided into non-scheduled area ULBs (24,277 posts) and scheduled area ULBs (475 posts). Candidates must check the category-wise breakup for their preferred ULB on the official website before applying, since reservation is applicable as per state rules.
Non-Scheduled Area – ULB-wise Vacancies (Total: 24,277)
| ULB Name | No. of Posts |
|---|---|
| Ajmer | 290 |
| Kishangarh | 81 |
| Pushkar | 68 |
| Beawar | 201 |
| Jaitaran | 64 |
| Vijainagar | 74 |
| Didwana | 111 |
| Kuchaman City | 141 |
| Ladnu | 56 |
| Makrana | 237 |
| Nawa | 20 |
| Parbatsar | 24 |
| Kekri | 74 |
| Sarwar | 32 |
| Todaraisingh | 56 |
| Kuchera | 27 |
| Merta City | 71 |
| Mundwa | 36 |
| Nagaur | 160 |
| Jahazpur | 16 |
| Shahpura (Bhilwara) | 47 |
| Deoli | 14 |
| Malpura | 80 |
| Niwai | 42 |
| Tonk | 242 |
| Uniara | 14 |
| Asind | 30 |
| Bhilwara | 296 |
| Gangapur | 41 |
| Gulabpura | 58 |
| Mandalgarh | 24 |
| Alwar | 426 |
| Kherli | 25 |
| Rajgarh (Alwar) | 39 |
| Ramgarh (Sikar) | 109 |
| Bandikui | 101 |
| Dausa | 211 |
| Lalsot | 90 |
| Jaipur | 4811 |
| Bagru | 100 |
| Chaksu | 64 |
| Chomu | 183 |
| Jobner | 60 |
| Kishangarh Renwal | 73 |
| Phulera | 63 |
| Sambhar | 64 |
| Shahpura (Jaipur) | 25 |
| Bhiwadi | 350 |
| Khairthal | 103 |
| Tijara | 76 |
| Behror | 78 |
| Kotputli | 148 |
| Viratnagar | 25 |
| Bissau | 72 |
| Chirawa | 130 |
| Jhunjhunun | 287 |
| Mandawa | 71 |
| Mukandgarh | 42 |
| Nawalgarh | 176 |
| Pilani | 96 |
| Surajgarh | 67 |
| Vidyavihar | 44 |
| Khetri | 27 |
| Neem Ka Thana | 73 |
| Sri Madhopur | 50 |
| Udaipurwati | 87 |
| Fatehpur | 248 |
| Khandela | 30 |
| Lachhmangarh (Sikar) | 98 |
| Losal | 84 |
| Reengus | 90 |
| Sikar | 480 |
| Balotra | 85 |
| Barmer | 164 |
| Jaisalmer | 149 |
| Pokaran | 67 |
| Jodhpur | 890 |
| Bilara | 65 |
| Pipar City | 89 |
| Phalodi | 75 |
| Bhinmal | 38 |
| Jalore | 98 |
| Bali | 39 |
| Khudala-Falna | 63 |
| Pali | 287 |
| Rani | 37 |
| Sadri | 67 |
| Sojat City | 95 |
| Sumerpur | 68 |
| Takhatgarh | 29 |
| Sanchore | 85 |
| Pindwara | 26 |
| Sheoganj | 5 |
| Sirohi | 57 |
| Bayana | 75 |
| Bharatpur | 450 |
| Bhusawar | 55 |
| Nadbai | 50 |
| Weir | 40 |
| Deeg | 76 |
| Kaman | 82 |
| Kumher | 30 |
| Nagar | 68 |
| Bari | 200 |
| Dhaulpur | 340 |
| Rajakhera | 10 |
| Gangapur City | 163 |
| Todabhim | 51 |
| Hindaun | 328 |
| Karauli | 230 |
| Sawai Madhopur | 271 |
| Anupgarh | 78 |
| Raisinghnagar | 20 |
| Bikaner | 1084 |
| Deshnoke | 49 |
| Nokha | 110 |
| Sri Dungargarh | 70 |
| Gajsinghpur | 11 |
| Kesrisinghpur | 17 |
| Srivijaynagar | 5 |
| Padampur | 25 |
| Sadulshahar | 20 |
| Sri Ganganagar | 318 |
| Srikaranpur | 42 |
| Suratgarh | 100 |
| Bhadra | 39 |
| Hanumangarh | 164 |
| Nohar | 18 |
| Pilibanga | 45 |
| Rawatsar | 82 |
| Sangaria | 52 |
| Bidasar | 64 |
| Chhapar | 30 |
| Churu | 320 |
| Rajaldesar | 33 |
| Rajgarh (Churu) | 120 |
| Ratangarh | 109 |
| Ratannagar | 35 |
| Sardarshahar | 200 |
| Sujangarh | 300 |
| Taranagar | 50 |
| Baggar | 36 |
| Bari Sadri | 28 |
| Begun | 28 |
| Rawatbhata | 10 |
| Kapasan | 25 |
| Nimbahera | 110 |
| Amet | 24 |
| Deogarh | 20 |
| Nathdwara | 57 |
| Rajsamand | 83 |
| Bhinder | 24 |
| Fatehnagar | 13 |
| Kanor | 24 |
| Udaipur | 300 |
| Chittaurgarh | 187 |
| Anta | 53 |
| Baran | 144 |
| Chhabra | 52 |
| Mangrol | 39 |
| Bundi | 201 |
| Indragarh | 26 |
| Kaprain | 37 |
| Keshoraipatan | 27 |
| Lakheri | 44 |
| Nainwa | 17 |
| Aklera | 31 |
| Bhawani Mandi | 51 |
| Jhalawar | 70 |
| Jhalrapatan | 120 |
| Pirawa | 34 |
| Kota | 1357 |
| Ramganj Mandi | 66 |
| Sangod | 29 |
Scheduled Area – ULB-wise Vacancies (Total: 475)
| ULB Name | No. of Posts |
|---|---|
| Mount Abu | 46 |
| Abu Road | 125 |
| Salumbar | 18 |
| Pratapgarh | 70 |
| Chhoti Sadri | 25 |
| Banswara | 64 |
| Kushalgarh | 20 |
| Sagwara | 35 |
| Dungarpur | 72 |
Note: The vacancy count for each ULB may increase or decrease as per the competent authority’s discretion. Candidates should verify the latest category-wise vacancy breakup on the official website
Eligibility Criteria
Educational Qualification
There is no minimum educational qualification prescribed for this recruitment.
Experience
Candidates must possess:
- Minimum 1 year of sanitation work experience in any Urban Local Body of Rajasthan.
- Experience certificate must be issued in the prescribed format.
- Only experience certificates issued after 01 August 2026 and before the application closing date will be accepted.
Age Limit
As on 01 January 2027:
- Minimum Age: 21 Years
- Maximum Age: 40 Years
Age relaxation is applicable for reserved categories as per Rajasthan Government rules.
Salary
Selected candidates will receive:
₹7,410 per month
The remuneration will be paid as per the Labour Department notification dated 13 December 2024.
Application Fee
Candidates need to pay the One Time Registration (OTR) fee.
| Category | Fee |
|---|---|
| General (UR) | ₹600 |
| Reserved Categories | ₹400 |
| PwBD | ₹400 |
Candidates who have already completed OTR registration are not required to pay the fee again.
Selection Process
Selection will be made through an online computerized lottery system.
Preference will be given in the following order:
- Candidates having one year of experience in the same Urban Local Body.
- Candidates having experience in another Urban Local Body within the same district.
- Candidates having experience in any Urban Local Body of Rajasthan.
There will be no written examination.
How to Apply:
Eligible candidates can apply online by following these steps:
- Visit the Rajasthan Local Self Government recruitment portal or the Rajasthan SSO Portal.
- Log in using your SSO ID. If you do not have an SSO account, create one first.
- Complete the One Time Registration (OTR) and pay the registration fee (if not already completed):
- General (UR): ₹600
- Reserved Categories / PwBD: ₹400
- After completing OTR, open the Recruitment Portal and click Apply Now.
- Select the Rajasthan Safai Karamchari Recruitment 2026 application.
- Fill in all required personal, category, and communication details carefully.
- Enter your Jan Aadhaar Number and upload the required documents, including the prescribed experience certificate and a live photograph.
- Review all the information before submitting the application.
- Submit the application form and note down your Application ID.
- Download and print the submitted application form for future reference.
Important Dates
| Notification Released | 27 July 2026 |
| Online Application Starts | 15 August 2026 |
| Last Date to Apply | 28 September 2026 |
| Last Time for Submission | 11:59 PM |
Important Links
| Apply Online | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
FAQs – Rajasthan Safai Karamchari Recruitment 2026:
Q1. How many vacancies are available under Rajasthan Safai Karamchari Recruitment 2026?
Answer: A total of 24,752 vacancies have been announced.
Q2. What is the last date to apply?
Answer: The last date for online application is 28 September 2026.
Q3. Is there any educational qualification required?
Answer: No. There is no educational qualification prescribed for this recruitment.
Q4. What is the selection process?
Answer: Selection will be done through an online computerized lottery system based on eligibility and experience.
Q5. What is the monthly salary?
Answer: Selected candidates will receive ₹7,410 per month.