BTSC Laboratory Assistant Recruitment 2026: The Bihar Technical Service Commission (BTSC) has officially released a short notification on 3 April 2026 for the recruitment of Laboratory Assistant (प्रयोगशाला सहायक) posts across 12 different engineering and science disciplines under the Department of Science, Technology and Technical Education, Government of Bihar. A total of 1091 vacancies have been announced under Advertisement Numbers 02/2026 to 13/2026. Online applications open on 6 April 2026 and close on 6 May 2026.
Details for BTSC Laboratory Assistant Recruitment 2026:
| Organization | Bihar Technical Service Commission (BTSC) |
| Post Name | Laboratory Assistant (प्रयोगशाला सहायक) – 12 Disciplines |
| Advertisement Numbers | 02/2026 to 13/2026 |
| Total Vacancies | 1091 Posts |
| Department | Science, Technology & Technical Education Department, Bihar |
| Notification Release Date | 3 April 2026 |
| Application Start Date | 6 April 2026 |
| Last Date to Apply | 6 May 2026 |
| Age Calculation Date | 1 August 2026 |
| Application Mode | Online only |
| Application Fee | ₹100/- (All Categories) |
| Pay Scale | Pay Level-4 (₹25,500 – ₹81,100) as per 7th CPC |
| Selection Process | CBT + Work Experience/Higher Qualification + Document Verification |
| Official Website | btsc.bihar.gov.in | btsc.pariksha.nic.in |
Vacancy Details 2026:
The Bihar Technical Service Commission has announced vacancies across 12 different disciplines under the Science, Technology & Technical Education Department. The complete post-wise distribution is given below:
| Post / Discipline | Advertisement No. | Total Posts |
|---|---|---|
| Laboratory Assistant (Automobile Engineering / Mechanical Diesel) | 02/2026 | 4 |
| Laboratory Assistant (Textile Engineering) | 03/2026 | 20 |
| Laboratory Assistant (Electrical Engineering) | 04/2026 | 166 |
| Laboratory Assistant (Electronics Engineering / Electronics & Communication Engineering) | 05/2026 | 146 |
| Laboratory Assistant (Chemical Engineering) | 06/2026 | 2 |
| Laboratory Assistant (Printing Engineering) | 07/2026 | 2 |
| Laboratory Assistant (Ceramics Engineering) | 08/2026 | 2 |
| Laboratory Assistant (Computer Science Engineering & Information Technology) | 09/2026 | 252 |
| Laboratory Assistant (Civil Engineering / Rural Engineering) | 10/2026 | 166 |
| Laboratory Assistant (Mechanical Engineering) | 11/2026 | 166 |
| Laboratory Assistant (Science) | 12/2026 | 164 |
| Laboratory Assistant (Agriculture Engineering & Machinery) | 13/2026 | 1 |
Educational Qualification (Discipline-Wise):
| Post / Discipline | Required Qualification |
|---|---|
| Automobile / Mechanical Diesel Engineering | Diploma / B.E. / B.Tech in Automobile or Mechanical (Diesel) |
| Textile Engineering | Diploma / B.E. / B.Tech in Textile Engineering |
| Electrical Engineering | Diploma / B.E. / B.Tech in Electrical Engineering |
| Electronics / Electronics & Communication Engineering | Diploma / B.E. / B.Tech in Electronics or ECE |
| Chemical Engineering | Diploma / B.E. / B.Tech in Chemical Engineering |
| Printing Engineering | Diploma / B.E. / B.Tech in Printing Engineering |
| Ceramics Engineering | Diploma / B.E. / B.Tech in Ceramics Engineering |
| Computer Science & Information Technology | Diploma / B.E. / B.Tech in Computer Science or IT |
| Civil Engineering / Rural Engineering | Diploma / B.E. / B.Tech in Civil or Rural Engineering |
| Mechanical Engineering | Diploma / B.E. / B.Tech in Mechanical Engineering |
| Science (Lab Assistant) | Intermediate (10+2) with Science OR B.Sc. (Physics, Chemistry & Maths) from a recognized Board/University |
| Agriculture Engineering & Machinery | Diploma / B.E. / B.Tech in Agriculture Engineering |
Age Limit (as on 1 August 2026):
| Category | Minimum Age | Maximum Age |
|---|---|---|
| Unreserved (UR) – Male | 18 years | 37 years |
| Unreserved (UR) – Female | 18 years | 40 years |
| BC / EBC – Male & Female | 18 years | 40 years |
| SC / ST – Male & Female | 18 years | 42 years |
| Persons with Disabilities (PwD) | 18 years | +10 years over applicable category limit |
Application Fee:
| Category | Fee |
|---|---|
| All Categories (General / OBC / SC / ST / EBC / PwD) | ₹100/- (Non-Refundable) |
Payment must be made online only via Credit Card, Debit Card, Net Banking, or UPI. The fee is non-refundable once paid.
Selection Process:
The selection for BTSC Laboratory Assistant 2026 follows a multi-stage process with a total merit score of 100:
| Stage | Details | Weightage |
|---|---|---|
| Stage 1: Computer-Based Test (CBT) | 100 objective-type MCQ questions from the technical discipline + General Knowledge. Duration: 2 hours. Negative marking: –0.25 per wrong answer. Paper in Hindi & English. | 75% |
| Stage 2: Work Experience / Higher Qualification | Marks awarded based on relevant work experience or higher educational qualification (above the minimum required). Only CBT-qualified candidates are considered for this stage. | 25% |
| Stage 3: Merit List | Final merit list prepared based on combined CBT score + experience/higher qualification marks (total 100). Shortlisted candidates called for document verification. | — |
| Stage 4: Document Verification (DV) | Merit-listed candidates must produce original documents as uploaded during the online application. Discrepancies will result in disqualification. | — |
CBT Exam Pattern: 100 MCQ questions | 100 marks | 2 hours | Bilingual (Hindi & English) | Negative marking: –0.25 per wrong answer | Minimum qualifying marks as per BTSC category-wise rules.
Salary & Pay Scale:
Selected candidates for the Laboratory Assistant post will be placed in the following pay structure as per the Bihar Government / 7th CPC norms:
- Pay Level: Level-4 (as per 7th Pay Commission Pay Matrix)
- Basic Pay: ₹25,500 – ₹81,100 per month
- Additional Allowances: Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance (TA), and other applicable state government benefits
This is a permanent government job with job security, career progression, and pension benefits as per the Bihar state rules.
How to Apply:
- Visit the official BTSC website: btsc.bihar.gov.in or the e-Pariksha portal: btsc.pariksha.nic.in.
- On the homepage, click the “Apply Online” link for BTSC Laboratory Assistant Recruitment 2026 (Advt. No. 02/2026 to 13/2026).
- Click “New Registration” and enter your basic details: name, date of birth, mobile number, and email ID. An OTP will be sent to your mobile for verification. Your Registration Number and Password will be generated.
- Log in using the credentials and access the detailed application form.
- Fill in all required fields: personal details, permanent address, educational qualifications, category details, and work experience.
- Complete the mandatory E-KYC process as required.
- Upload scanned copies of all required documents in the prescribed format:
- Recent passport-size photograph (JPG, under 50KB)
- Signature (JPG, under 50KB)
- Class 10 certificate & marksheet (Age proof)
- Intermediate (10+2) certificate & marksheet
- Diploma / Degree certificate & marksheets
- Caste/Category certificate (SC/ST/BC/EBC/EWS, if applicable)
- Bihar domicile certificate
- Work experience certificate (if applicable)
- PwD certificate (if applicable)
- Aadhaar Card / valid Government-issued ID proof
- Preview the form carefully before proceeding. Correct any errors.
- Pay the application fee of ₹100 online (Debit Card / Credit Card / Net Banking / UPI).
- Submit the application and download/print the acknowledgement slip for future reference.
Documents Required:
- Class 10 (Matriculation) certificate and marksheet – Age proof
- Class 12 (Intermediate/10+2) certificate and marksheet
- Diploma / B.E. / B.Tech / B.Sc. degree certificate and marksheets
- Caste certificate (SC / ST / BC / EBC / EWS – if applicable)
- Bihar domicile certificate
- Aadhaar Card or other valid Government photo ID
- Work experience certificate in prescribed format (if claiming experience marks)
- PwD certificate (if applicable)
- Recent passport-size photograph
- Specimen signature (scanned)
Important Dates:
| Short Notification Released | 3 April 2026 |
| Online Application Start Date | 6 April 2026 |
| Last Date to Apply Online | 6 May 2026 |
| Age Calculation Reference Date | 1 August 2026 |
| Admit Card Release | To Be Announced |
| CBT Exam Date | To Be Announced |
| Result Declaration | To Be Announced |